Appearance
Terpene Chart
Terpene profiles can help compare aroma notes and commonly reported effect patterns across cannabis products. Effects are not guaranteed and can depend on the product, dose, tolerance, setting, consumption method, and individual response.
Cannabis Terpene Matrix
Showing 30 / 30 terpenes
Terpenes × Effects / Aromas | analgesic | anorectic | anti-anxiety | anti-bacterial | anti-coagulant | anti-depressant | anti-diabetic | anti-fibrosis | anti-fungal | anti-inflammatory | anti-insomnia | anti-microbial | anti-parasitic | anti-proliferative | anti-seizure | anti-viral | antibiotic | antidiarrhoeal | antioxidant | antipsychotic | antispasmodic | bronchodilator | decongestant | neuroprotective | bitter | camphor | citrus | clove | earth | floral | fresh | fruit | gas | herb | menthol | mint | pepper | pine | pungent | rose | smoke | spice | sweet | wood | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYRCENE | |||||||||||||||||||||||||||||||||||||||||||||
| CARYOPHYLLENE | |||||||||||||||||||||||||||||||||||||||||||||
| LIMONENE | |||||||||||||||||||||||||||||||||||||||||||||
| A-PINENE | |||||||||||||||||||||||||||||||||||||||||||||
| LINALOOL | |||||||||||||||||||||||||||||||||||||||||||||
| CINEOLE | |||||||||||||||||||||||||||||||||||||||||||||
| A-HUMULENE | |||||||||||||||||||||||||||||||||||||||||||||
| GERANIOL | |||||||||||||||||||||||||||||||||||||||||||||
| B-PINENE | |||||||||||||||||||||||||||||||||||||||||||||
| CIS-CITRAL | |||||||||||||||||||||||||||||||||||||||||||||
| CIS-NEROLIDOL | |||||||||||||||||||||||||||||||||||||||||||||
| CITRONELLOL | |||||||||||||||||||||||||||||||||||||||||||||
| G-TERPINENE | |||||||||||||||||||||||||||||||||||||||||||||
| PULEGONE | |||||||||||||||||||||||||||||||||||||||||||||
| TERPINOLENE | |||||||||||||||||||||||||||||||||||||||||||||
| TRANS-CITRAL | |||||||||||||||||||||||||||||||||||||||||||||
| TRANS-NEROLIDOL | |||||||||||||||||||||||||||||||||||||||||||||
| A-OCIMENE | |||||||||||||||||||||||||||||||||||||||||||||
| A-TERPINENE | |||||||||||||||||||||||||||||||||||||||||||||
| BORNEOL | |||||||||||||||||||||||||||||||||||||||||||||
| MENTHOL | |||||||||||||||||||||||||||||||||||||||||||||
| P-CYMENE | |||||||||||||||||||||||||||||||||||||||||||||
| SABINENE | |||||||||||||||||||||||||||||||||||||||||||||
| TERPINEOL | |||||||||||||||||||||||||||||||||||||||||||||
| A-PHELLANDRENE | |||||||||||||||||||||||||||||||||||||||||||||
| DIHYDROCARVEOL | |||||||||||||||||||||||||||||||||||||||||||||
| FENCHONE | |||||||||||||||||||||||||||||||||||||||||||||
| ISOPULEGOL | |||||||||||||||||||||||||||||||||||||||||||||
| CAMPHENE | |||||||||||||||||||||||||||||||||||||||||||||
| CARENE |
Association Reported
No Association Reported